<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bergin.se</title>
	<atom:link href="http://bergin.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://bergin.se</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 22:57:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fredagsmusslor</title>
		<link>http://bergin.se/fredagsmusslor/</link>
		<comments>http://bergin.se/fredagsmusslor/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:57:05 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Maten]]></category>
		<category><![CDATA[blåmusslor]]></category>
		<category><![CDATA[chimay]]></category>
		<category><![CDATA[duvel]]></category>
		<category><![CDATA[duvel café]]></category>
		<category><![CDATA[selleri]]></category>

		<guid isPermaLink="false">http://bergin.se/?p=5608</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://bergin.se/wp-content/uploads/2012/02/20120202-235657.jpg"><img src="http://bergin.se/wp-content/uploads/2012/02/20120202-235657.jpg" alt="20120202-235657.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bergin.se/fredagsmusslor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torsdagspytt</title>
		<link>http://bergin.se/torsdagspytt/</link>
		<comments>http://bergin.se/torsdagspytt/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:54:20 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Maten]]></category>
		<category><![CDATA[ägg]]></category>
		<category><![CDATA[betor]]></category>
		<category><![CDATA[oxpytt]]></category>
		<category><![CDATA[senap]]></category>
		<category><![CDATA[snabbt]]></category>
		<category><![CDATA[worcestershiresås]]></category>

		<guid isPermaLink="false">http://bergin.se/?p=5605</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://bergin.se/wp-content/uploads/2012/02/20120202-235324.jpg"><img src="http://bergin.se/wp-content/uploads/2012/02/20120202-235324.jpg" alt="20120202-235324.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bergin.se/torsdagspytt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Måndagsmiddag: Pappardelle</title>
		<link>http://bergin.se/mandagsmiddag-pappardelle/</link>
		<comments>http://bergin.se/mandagsmiddag-pappardelle/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:26:21 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Maten]]></category>
		<category><![CDATA[basilika]]></category>
		<category><![CDATA[chili]]></category>
		<category><![CDATA[mozzarella]]></category>
		<category><![CDATA[pasta]]></category>
		<category><![CDATA[tomat]]></category>

		<guid isPermaLink="false">http://bergin.se/?p=5602</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://bergin.se/wp-content/uploads/2012/01/20120130-192456.jpg"><img src="http://bergin.se/wp-content/uploads/2012/01/20120130-192456.jpg" alt="20120130-192456.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bergin.se/mandagsmiddag-pappardelle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch dagen efter: Bolognese mm</title>
		<link>http://bergin.se/lunch-dagen-efter-bolognese-mm/</link>
		<comments>http://bergin.se/lunch-dagen-efter-bolognese-mm/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:22:35 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Maten]]></category>
		<category><![CDATA[ägg]]></category>
		<category><![CDATA[bakis]]></category>
		<category><![CDATA[bolognese]]></category>
		<category><![CDATA[fusilli]]></category>
		<category><![CDATA[ragu]]></category>

		<guid isPermaLink="false">http://bergin.se/?p=5599</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://bergin.se/wp-content/uploads/2012/01/20120130-191744.jpg"><img src="http://bergin.se/wp-content/uploads/2012/01/20120130-191744.jpg" alt="20120130-191744.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bergin.se/lunch-dagen-efter-bolognese-mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konferensfika på Aronsborg</title>
		<link>http://bergin.se/konferensfika-pa-aronsborg/</link>
		<comments>http://bergin.se/konferensfika-pa-aronsborg/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:59:40 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Maten]]></category>
		<category><![CDATA[ananas]]></category>
		<category><![CDATA[fika]]></category>
		<category><![CDATA[kolakaka]]></category>
		<category><![CDATA[pralin]]></category>

		<guid isPermaLink="false">http://bergin.se/?p=5593</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://bergin.se/wp-content/uploads/2012/01/20120128-1459551.jpg"><img src="http://bergin.se/wp-content/uploads/2012/01/20120128-1459551.jpg" alt="20120128-145955.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bergin.se/konferensfika-pa-aronsborg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fredagsmiddag: Marguerita</title>
		<link>http://bergin.se/fredagsmiddag-marguerita/</link>
		<comments>http://bergin.se/fredagsmiddag-marguerita/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:45:27 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Maten]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[latin]]></category>
		<category><![CDATA[lime]]></category>

		<guid isPermaLink="false">http://bergin.se/?p=5591</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://bergin.se/wp-content/uploads/2012/01/20120127-214505.jpg"><img src="http://bergin.se/wp-content/uploads/2012/01/20120127-214505.jpg" alt="20120127-214505.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bergin.se/fredagsmiddag-marguerita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tisdagsmiddag: ägg, korv och spenat</title>
		<link>http://bergin.se/tisdagsmiddag-agg-korv-och-spenat/</link>
		<comments>http://bergin.se/tisdagsmiddag-agg-korv-och-spenat/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:33:05 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Maten]]></category>
		<category><![CDATA[ägg]]></category>
		<category><![CDATA[dijonnaise]]></category>
		<category><![CDATA[falukorv]]></category>
		<category><![CDATA[lazy]]></category>
		<category><![CDATA[maja]]></category>
		<category><![CDATA[spenat]]></category>

		<guid isPermaLink="false">http://bergin.se/?p=5587</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://bergin.se/wp-content/uploads/2012/01/20120124-2132281.jpg"><img src="http://bergin.se/wp-content/uploads/2012/01/20120124-2132281.jpg" alt="20120124-213228.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bergin.se/tisdagsmiddag-agg-korv-och-spenat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Måndagslunch: söndagsbourguignon</title>
		<link>http://bergin.se/mandagslunch-sondagsbourguignon/</link>
		<comments>http://bergin.se/mandagslunch-sondagsbourguignon/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:59:46 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Maten]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[rester]]></category>

		<guid isPermaLink="false">http://bergin.se/?p=5583</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://bergin.se/wp-content/uploads/2012/01/20120123-115841.jpg"><img src="http://bergin.se/wp-content/uploads/2012/01/20120123-115841.jpg" alt="20120123-115841.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bergin.se/mandagslunch-sondagsbourguignon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Söndagsbourguignon</title>
		<link>http://bergin.se/sondagsbourguignon/</link>
		<comments>http://bergin.se/sondagsbourguignon/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:03:18 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Maten]]></category>
		<category><![CDATA[franskt]]></category>
		<category><![CDATA[kött]]></category>
		<category><![CDATA[långkok]]></category>
		<category><![CDATA[mysigt]]></category>

		<guid isPermaLink="false">http://bergin.se/?p=5578</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://bergin.se/wp-content/uploads/2012/01/20120122-230452.jpg"><img src="http://bergin.se/wp-content/uploads/2012/01/20120122-230452.jpg" alt="20120122-230452.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bergin.se/sondagsbourguignon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone stress test @home</title>
		<link>http://bergin.se/eurozone-stress-test/</link>
		<comments>http://bergin.se/eurozone-stress-test/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:35:24 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Länkar]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[merkel]]></category>
		<category><![CDATA[sarkozy]]></category>
		<category><![CDATA[stress test]]></category>
		<category><![CDATA[Thomson Reuters Corporation]]></category>

		<guid isPermaLink="false">http://bergin.se/?p=5552</guid>
		<description><![CDATA[Thomson Reuters has created a nifty little tool to run your own stress test on the Eurozone banks. The &#8220;Breakingviews Euro zone bank stress test&#8221; lets you select haircut sizes for each of the PIIGS countries as well as your &#8230; <a href="http://bergin.se/eurozone-stress-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thomson Reuters has created a <a href="http://graphics.thomsonreuters.com/11/07/BV_STRSTST0711_VF.html" target="_blank">nifty little tool</a> to run your own stress test on the Eurozone banks. The &#8220;Breakingviews Euro zone bank stress test&#8221; lets you select haircut sizes for each of the PIIGS countries as well as your core tier 1 capital ratio of choice. In return you get the amount of capital missing in the Eurozone and the number of banks that will fail given the values chosen. The tool also lets you know how much capital is missing in each individual bank and what the cost of of a bank bailout would be for each country. See below for a snapshot of the tool in action.</p>
<p>The good news is that no Swedish banks show up in the list of banks with capital shortfalls, no matter what (plausible) scenario I try, and neither does Danske Bank.</p>
<p><a href="http://bergin.se/wp-content/uploads/2011/10/Skärmavbild-2011-10-13-kl.-21.20.53.png"><img class="size-full wp-image-5553 alignleft" title="Breakingviews stress test example" src="http://bergin.se/wp-content/uploads/2011/10/Skärmavbild-2011-10-13-kl.-21.20.53.png" alt="Breakingviews stress test example" width="547" height="347" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bergin.se/eurozone-stress-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

